Eyeball Report & Cabpreton Hossegor Surf Forecast 

7 - 8 ft - Off shore wind

Capbreton Le Prevent, Santocha, - Overhead with Still W Wind. Surf pumping on all spots in Capbreton this morning

Now Summary

  • Swell
    304 5.6 ft @ 10.1 secs Dropping off
  • Wind
    174 12 mph Picking up
  • Tide
    Dropping to Low in 1 hour 1 minutes

Todays Tides & Daylight

An error has occurred. Error: Todays Tides & Daylight is currently unavailable.

7 day Capbreton Hossegor Surf Forecast

  Swell   Wind (+ Gust) WeatherAirWaterCloudRain
Sat
27/04
12AM 298 3.6ft @ 11.5 secs 113 13 (22) mph 11oC 14oC 74%0.2mm

3AM 300 4.6ft @ 10.8 secs 133 8 (15) mph 11oC 14oC 43%0.0mm
Sat
27/04
6AM 301 4.9ft @ 10.4 secs 128 10 (19) mph 12oC 14oC 83%0.0mm

9AM 303 4.9ft @ 10.2 secs 163 16 (25) mph 13oC 14oC 100%0.6mm

12PM 304 5.6ft @ 10.1 secs 174 12 (20) mph 15oC 14oC 86%0.3mm

3PM 305 5.2ft @ 10.0 secs 279 17 (28) mph 14oC 14oC 73%0.3mm

6PM 286 9.2ft @ 6.3 secs 269 23 (33) mph 11oC 14oC 100%4.5mm

9PM 296 10.5ft @ 12.7 secs 265 13 (20) mph 11oC 14oC 83%0.1mm
Sun
28/04
12AM 303 8.2ft @ 8.3 secs 223 9 (14) mph 11oC 14oC 17%0.0mm

3AM 303 6.9ft @ 7.7 secs 220 6 (11) mph 10oC 14oC 29%0.0mm
Sun
28/04
6AM 303 5.9ft @ 11.8 secs 135 7 (13) mph 9oC 14oC 73%0.0mm

9AM 303 5.2ft @ 11.7 secs 127 5 (7) mph 11oC 14oC 41%0.0mm

12PM 303 4.9ft @ 11.5 secs 345 4 (6) mph 13oC 14oC 89%0.0mm

3PM 303 4.6ft @ 11.0 secs 343 11 (17) mph 13oC 14oC 26%0.0mm

6PM 304 4.6ft @ 10.9 secs 346 11 (18) mph 13oC 14oC 11%0.0mm

9PM 303 4.3ft @ 10.6 secs 326 8 (12) mph 12oC 14oC 42%0.0mm
Mon
29/04
12AM 304 4.3ft @ 10.3 secs 303 6 (9) mph 13oC 12oC 87%0.0mm

3AM 305 3.9ft @ 10.1 secs 287 6 (9) mph 13oC 12oC 76%0.0mm
Mon
29/04
6AM 304 3.6ft @ 9.8 secs 281 5 (7) mph 12oC 12oC 79%0.1mm

9AM 304 3.6ft @ 9.5 secs 300 6 (8) mph 13oC 12oC 75%0.1mm

12PM 305 3.3ft @ 9.5 secs 329 3 (4) mph 12oC 12oC 76%0.0mm

3PM 305 3ft @ 9.4 secs 338 6 (9) mph 13oC 12oC 65%0.0mm

6PM 305 3ft @ 9.1 secs 357 6 (9) mph 13oC 12oC 51%0.0mm

9PM 290 2.6ft @ 8.9 secs 343 5 (7) mph 13oC 12oC 91%0.0mm
Tue
30/04
12AM 305 2.6ft @ 8.8 secs 299 4 (6) mph 13oC 12oC 50%0.0mm

3AM 291 2.6ft @ 8.8 secs 222 3 (4) mph 12oC 12oC 51%0.0mm
Tue
30/04
6AM 291 2.3ft @ 8.5 secs 169 5 (8) mph 11oC 12oC 36%0.0mm

9AM 292 2.3ft @ 8.4 secs 139 5 (6) mph 13oC 12oC 4%0.0mm

12PM 291 2ft @ 8.3 secs 330 3 (4) mph 15oC 12oC 15%0.0mm

3PM 291 2.3ft @ 8.3 secs 4 7 (12) mph 15oC 12oC 28%0.0mm

6PM 298 3ft @ 8.3 secs 48 8 (15) mph 15oC 12oC 19%0.0mm

9PM 296 3.3ft @ 8.2 secs 138 9 (18) mph 14oC 12oC 85%0.2mm
Wed
01/05
12AM 294 3.3ft @ 8.0 secs 307 20 (28) mph 13oC 14oC 100%0.1mm

3AM 299 3.3ft @ 8.2 secs 300 11 (15) mph 12oC 14oC 100%0.3mm
Wed
01/05
6AM 297 3ft @ 8.0 secs 286 12 (17) mph 11oC 14oC 100%0.3mm

9AM 296 3.3ft @ 8.0 secs 291 11 (15) mph 10oC 14oC 98%0.1mm

12PM 294 4.9ft @ 11.1 secs 356 2 (2) mph 12oC 14oC 36%0.0mm

3PM 296 5.2ft @ 10.1 secs 1 7 (10) mph 12oC 14oC 79%0.0mm

6PM 296 4.9ft @ 9.9 secs 341 11 (16) mph 12oC 14oC 70%0.3mm

9PM 298 4.9ft @ 10.9 secs 310 5 (8) mph 12oC 14oC 71%0.1mm
Thu
02/05
12AM 298 5.2ft @ 11.2 secs 268 5 (8) mph 12oC 14oC 39%0.0mm

3AM 298 5.2ft @ 11.0 secs 258 6 (9) mph 11oC 14oC 42%0.0mm
Thu
02/05
6AM 298 5.2ft @ 11.0 secs 235 6 (9) mph 11oC 14oC 64%0.3mm

9AM 299 5.6ft @ 11.0 secs 228 5 (7) mph 12oC 14oC 34%0.2mm

12PM 302 6.2ft @ 12.0 secs 281 5 (8) mph 12oC 14oC 8%0.0mm

3PM 303 6.6ft @ 11.9 secs 123 7 (12) mph 13oC 14oC 7%0.0mm

6PM 304 6.9ft @ 11.3 secs 63 8 (14) mph 14oC 14oC 13%0.0mm

9PM 304 6.6ft @ 11.1 secs 115 10 (14) mph 13oC 14oC 20%0.0mm
Fri
03/05
12AM 304 6.2ft @ 10.8 secs 209 11 (16) mph 13oC 14oC 38%0.0mm

3AM 303 5.6ft @ 10.5 secs 229 9 (16) mph 12oC 14oC 21%0.0mm
Fri
03/05
6AM 303 4.9ft @ 10.2 secs 175 9 (16) mph 11oC 14oC 16%0.0mm

9AM 302 4.6ft @ 7.5 secs 151 6 (10) mph 13oC 14oC 36%0.0mm

12PM 302 4.3ft @ 6.2 secs 247 8 (13) mph 15oC 14oC 45%0.1mm

3PM 301 3.9ft @ 6.1 secs 335 9 (14) mph 14oC 14oC 80%0.0mm

6PM 300 3.6ft @ 8.3 secs 204 6 (9) mph 12oC 14oC 99%2.1mm

9PM 299 3.3ft @ 9.2 secs 141 10 (17) mph 12oC 14oC 100%1.3mm
Get in touch...