Eyeball Report & Cabpreton Hossegor Surf Forecast 

7 - 8 ft - Off shore wind

Capbreton Le Prevent, Santocha, - Overhead with Still W Wind. Surf pumping on all spots in Capbreton this morning

Now Summary

  • Swell
    330 3.9 ft @ 10.2 secs
  • Wind
    97 15 mph
  • Tide
    Dropping to Low in 0 minutes

Todays Tides & Daylight

An error has occurred. Error: Todays Tides & Daylight is currently unavailable.

7 day Capbreton Hossegor Surf Forecast

  Swell   Wind (+ Gust) WeatherAirWaterCloudRain
Sat
30/09
12AM 330 4.6ft @ 9.7 secs 88 8 (22) mph 20oC 19oC 2%0.0mm

3AM 330 4.6ft @ 9.7 secs 104 9 (10) mph 19oC 19oC 10%0.0mm
Sat
30/09
6AM 330 4.3ft @ 11.7 secs 91 11 (25) mph 18oC 19oC 8%0.0mm

9AM 330 4.3ft @ 11.0 secs 109 13 (14) mph 20oC 19oC 0%0.0mm

12PM 330 4.3ft @ 10.7 secs 83 8 (15) mph 22oC 19oC 0%0.0mm

3PM 330 3.9ft @ 10.4 secs 19 13 (16) mph 24oC 19oC 0%0.0mm

6PM 330 3.9ft @ 10.3 secs 65 11 (17) mph 21oC 19oC 0%0.0mm

9PM 330 3.9ft @ 10.2 secs 97 15 (20) mph 22oC 19oC 0%0.0mm
Sun
01/10
12AM 330 3.9ft @ 10.2 secs 100 14 (18) mph 21oC 19oC 0%0.0mm

3AM 330 3.6ft @ 10.1 secs 101 15 (17) mph 20oC 19oC 0%0.0mm
Sun
01/10
6AM 260 3.3ft @ 10.0 secs 104 15 (19) mph 20oC 19oC 0%0.0mm

9AM 260 3ft @ 10.0 secs 124 11 (14) mph 21oC 19oC 0%0.0mm

12PM 260 3ft @ 10.0 secs 184 3 (3) mph 23oC 19oC 0%0.0mm

3PM 260 2.6ft @ 9.7 secs 336 4 (5) mph 23oC 19oC 0%0.0mm

6PM 260 2.6ft @ 9.6 secs 49 6 (8) mph 20oC 19oC 0%0.0mm

9PM 260 2.6ft @ 9.8 secs 212 5 (5) mph 22oC 19oC 0%0.0mm
Mon
02/10
12AM 260 2.3ft @ 9.9 secs 193 6 (8) mph 21oC 19oC 0%0.0mm

3AM 260 2.3ft @ 9.6 secs 126 9 (10) mph 21oC 19oC 2%0.0mm
Mon
02/10
6AM 250 2.3ft @ 9.3 secs 158 7 (11) mph 21oC 19oC 0%0.0mm

9AM 250 2.3ft @ 9.1 secs 194 6 (10) mph 22oC 19oC 1%0.0mm

12PM 250 2ft @ 8.9 secs 127 4 (8) mph 21oC 19oC 1%0.0mm

3PM 250 2ft @ 8.7 secs 161 8 (10) mph 26oC 19oC 0%0.0mm

6PM 260 2.6ft @ 10.3 secs 244 27 (34) mph 26oC 19oC 0%0.0mm

9PM 250 3.6ft @ 9.6 secs 272 19 (27) mph 21oC 19oC 2%0.0mm
Tue
03/10
12AM 260 3.6ft @ 9.8 secs 267 17 (19) mph 21oC 19oC 24%0.0mm

3AM 260 3.6ft @ 10.0 secs 266 15 (16) mph 20oC 19oC 26%0.0mm
Tue
03/10
6AM 260 4.3ft @ 11.3 secs 262 18 (29) mph 20oC 19oC 76%0.0mm

9AM 330 4.9ft @ 13.5 secs 296 16 (17) mph 20oC 19oC 87%0.2mm

12PM 330 5.6ft @ 13.1 secs 333 17 (26) mph 20oC 19oC 70%0.4mm

3PM 330 6.2ft @ 12.6 secs 352 19 (28) mph 20oC 19oC 84%0.2mm

6PM 330 6.2ft @ 12.2 secs 1 17 (19) mph 19oC 19oC 86%0.0mm

9PM 330 5.9ft @ 11.9 secs 28 13 (13) mph 18oC 19oC 39%0.0mm
Wed
04/10
12AM 330 5.6ft @ 11.7 secs 62 12 (19) mph 17oC 21oC 9%0.0mm

3AM 330 5.2ft @ 11.6 secs 71 12 (19) mph 15oC 21oC 6%0.0mm
Wed
04/10
6AM 330 5.2ft @ 11.3 secs 91 13 (20) mph 14oC 21oC 0%0.0mm

9AM 330 4.9ft @ 11.2 secs 94 14 (23) mph 15oC 21oC 0%0.0mm

12PM 330 4.6ft @ 11.0 secs 77 9 (14) mph 19oC 21oC 4%0.0mm

3PM 330 4.3ft @ 10.9 secs 12 15 (15) mph 21oC 21oC 4%0.0mm

6PM 330 4.3ft @ 10.7 secs 54 12 (20) mph 20oC 21oC 3%0.0mm

9PM 330 3.9ft @ 10.7 secs 97 14 (17) mph 19oC 21oC 3%0.0mm
Thu
05/10
12AM 330 3.9ft @ 10.4 secs 126 11 (11) mph 19oC 21oC 3%0.0mm

3AM 330 3.6ft @ 10.2 secs 117 10 (16) mph 18oC 21oC 10%0.0mm
Thu
05/10
6AM 330 3.3ft @ 10.0 secs 131 8 (9) mph 18oC 21oC 5%0.0mm

9AM 330 7.9ft @ 12.7 secs 148 3 (5) mph 20oC 21oC 6%0.0mm

12PM 330 7.2ft @ 12.4 secs 248 5 (10) mph 20oC 21oC 4%0.0mm

3PM 330 6.6ft @ 12.0 secs 295 6 (11) mph 19oC 21oC 3%0.0mm

6PM 330 5.9ft @ 11.7 secs 259 6 (13) mph 18oC 21oC 4%0.0mm

9PM 330 5.6ft @ 11.5 secs 249 8 (14) mph 19oC 21oC 4%0.0mm
Fri
06/10
12AM 330 4.9ft @ 11.1 secs 235 6 (9) mph 19oC 21oC 1%0.0mm

3AM 330 4.6ft @ 10.9 secs 153 6 (10) mph 18oC 21oC 0%0.0mm
Fri
06/10
6AM 330 4.6ft @ 10.6 secs 100 7 (13) mph 18oC 21oC 0%0.0mm

9AM 330 4.3ft @ 10.3 secs 124 5 (9) mph 20oC 21oC 0%0.0mm

12PM 330 4.3ft @ 10.1 secs 202 3 (6) mph 21oC 21oC 0%0.0mm

3PM 330 3.9ft @ 10.0 secs 186 3 (5) mph 23oC 21oC 0%0.0mm

6PM 290 3.9ft @ 9.7 secs 161 6 (12) mph 22oC 21oC 2%0.0mm

9PM 270 3.9ft @ 9.5 secs 149 9 (18) mph 22oC 21oC 3%0.0mm
Get in touch...